
Thirza's Nikita From Skey's Sunny
29 december 2011
| Ouders (1) | Grootouders (2) | Overgrootouders (3) | ||||
| Snowgoose Firts Love | ||||||
| Kamp. | KCSB 3963CB | |||||
| Restinim Paddington Bear | CH. | |||||
| With Snowgoose | ||||||
| NHSB 2325229 | Abbyat New Orleans Belle Of | |||||
| Imp(eng) KCSB 999CJ | Restinim | |||||
| Eng. Fins. Belg. Kamp | KCR T3386902T03 | |||||
| Vader Kamp. | ||||||
| Cacharel Nemo | ||||||
| De Madame Channel | Ned. & Int. Kamp | |||||
| JW. '04 CW. '05 | Timothy Snowflower v. | |||||
| NHSB 2471607 | Voorne's Home | |||||
| Kamp. | NHSB 1931238 | |||||
| Nina Air du Temps | Lux. Dts. Kamp | |||||
| de Madame Channel | ||||||
| NHSB 2202288 | Laura Ashley | |||||
| JW. '99 | De Madame Channel | |||||
| NHSB 1856918 | ||||||
| White Magic Quizmaster | ||||||
| Ned. & Int. Kamp | VDH/DMC 1688/04 | |||||
| White Magic Xtra Brilliant | Fin. CH | |||||
| NHSB 2623276 | ||||||
| IMP (DTSL) VDH/DMC | Diamante Casadio Melitensis | |||||
| 1950/06 VDH Kamp. | VDH/DMC 1949/06 | |||||
| Moeder | BDSSG. '09-'10 | LOI 04/44783 | ||||
| Brilliant Thirza | ||||||
| From Skey's Sunny | ||||||
| NHSB 2765399 | Kingsley Giovedi Lana | |||||
| 26-09-'09/5-01-'23 | Silke Giovedi Lana | NHSB 2073304 | ||||
| NHSB 2527469 | ||||||
| Veteraan Kamp 2014 | Pebles De Madame Channel | |||||
| 30-09-'04/28-06-'21 | NHSB 2202277 | |||||
3 april 2017
