

Stamboom Bitteliten Santino (Noddy)
vader van:
Lady Felicia (Lotte)
&
Lord Farrell ( Dekker)
| Ouders (1) | Grootouders (2) | Overgrootouders (3) | ||||
| Mina's Joypia Blowing | ||||||
| in the Wind | ||||||
| Carmidanick What Dreams | LOE2269135 | |||||
| Are made Of | ||||||
| LOE2349631 | Les Llunes Ariadne | |||||
| Vader | LOE2046211 | |||||
| Carmidanick Temtingly | ||||||
| tasty | Ta-Joni's I'm Sexy and I | |||||
| LOE2371017 | Know it | |||||
| Carmidanick Disgustingly | AKCTS8501901 | |||||
| Yummy | ||||||
| LOE2233345 | Carmidanick Thoroughly | |||||
| Modern Smile | ||||||
| LOE2137954 | ||||||
| Radamantino Emanuel | ||||||
| Twin Tops High-hat | SE5132/2012 | |||||
| KCR AP03556201 | ||||||
| SE14512/2014 | Carmidanick Hello Dolly | |||||
| Moeder | SE35015/2012 | |||||
| Bitteliten Miss | ||||||
| Nightinggale | ||||||
| NO30366/17 | Ta-jon's Buzz Me | |||||
| Bitteliten Miss | AKCTR90807602 | |||||
| Damask Rose | ||||||
| NO35852/13 | Bitteliten Toxic Titbit | |||||
| NO50355/10 | ||||||
